Vibrating Feeder is a kind of linear direction feeding equipment. It features smooth vibrating, reliable operation, long service life and being suitable for feeding. capacities ranging from120 tonne/hr to 600 tonne/hr.Vibrating feeder is used for transferring bulk materials from hoppers or driers, grinders, crushers, millers or screens in chemical, mining, foundry, quarrying and iron and steel industries. It has simple structure, stable performance, convinient adjustment and installation, small weight, small volume, easy to maintain. Besides, the closed structure itself is helpful for avoiding dust pollution.
Contact us online now to find the nearest Mobile VSI Crusher Working site in yourcountry, or Email us kefidzzk@gmail.com .
Contact us online now to find the nearest Mobile VSI Crusher Working site in yourcountry, or Email us kefidzzk@gmail.com .
Below is the product of parameters:
Mm to inch conversion: 25.4millimeters=1 inch
Model | Max. feeding size(mm) | Handling capacity(t/h) | Power (kW) | Dip angle(º) | Weight(kg) |
GZG70-4 | 200 | 120-170 | 2X0.5 | ~10 | 389 |
GZG100-4 | 300 | 270-380 | 2X1.1 | ~10 | 762 |
GZD2400X700 | 400 | 30-80 | 2x1.5 | ~10 | 3000 |
GZD3000×850 | 450 | 80-120 | 2x3.7 | ~9 | 3900 |
ZSW3800×960 | 500 | 120-210 | 11 | 0 | 3980 |
ZSW4200×1100 | 580 | 200-430 | 15 | 0 | 4170 |
ZSW4900×1100 | 580 | 280-500 | 15 | 0 | 4520 |
ZSW4900×1300 | 650 | 450-600 | 22 | 0 | 5200 |
ZSW6000×1300 | 650 | 480-800 | 30 | 0 | 7800 |
ZSW6000×1500 | 800 | 500-850 | 30 | 0 | 8800 |
Note: Any change of Vibrating Feeder technical data shall not be advised additionally.
没有评论:
发表评论