Mobile cone crusher plant is mainly used in fine crushing area. According to different stone and different purpose of products, mobile cone crusher can replace impact crusher in aggregates production circuit to produce sand, stone products harder and finer. Configuration of the cone crusher can be adjusted according to actual needs , adopting different crushing chamber type or expanding the scope and areas of cone crusher.
Integrated installation and coordinated work of the whole unit fully display the advantages of convenience and flexibility.
Mobile cone crushing plant mainly consists of high efficient cone crusher, high performance screener, belt conveyor, motor and electric control box etc. According to customers’ requirements, in strict accordance with the actual situation.
Contact us online now to find the nearest Mobile Cone Crusher Working site in your country, or Email us kefidzzk@gmail.com .
Mobile cone crushing plant mainly consists of high efficient cone crusher, high performance screener, belt conveyor, motor and electric control box etc. According to customers’ requirements, in strict accordance with the actual situation.
Contact us online now to find the nearest Mobile Cone Crusher Working site in your country, or Email us kefidzzk@gmail.com .
Below is the product of parameters:
Model Technical data | Y3S1848CS75 | Y3S1860CS160 | Y3S216HP220 | Y3S1860HP220 |
Transportation Length (mm) | 13500 | 15200 | 15200 | 15200 |
Transportation Width (mm) | 2830 | 2830 | 3000 | 2830 |
Transportation Height (mm) | 4350 | 4350 | 4350 | 4350 |
Maximum Length (mm) | 13700 | 15245 | 15245 | 15245 |
Maximum Width (mm) | 3150 | 3150 | 3500 | 3898 |
Maximum Height (mm) | 5700 | 6400 | 6400 | 6394 |
Weight (T) | 38 | 46 | 43.5 | 42 |
Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial |
Cone crusher | CS75 | HP160 | HP220 | HP220 |
The maximum Feeding size (mm) | 102 | C-150 F-76 | C-225 F-86 | C-225 F-86 |
Discharge opening size (mm) | 9-38 | C-13 F-6 | C-13 F-6 | C-13 F-6 |
Capacity (T/h) | 45-165 | C120-240 F55-180 | C150-430 F90-260 | C150-430 F90-260 |
Belt conveyor | B800X7M | B800X8M | B1000X8M | B800X8M |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 | 3YZS1860 |
Note: Any change of Mobile Cone Crusher technical data shall not be advised additionally.
没有评论:
发表评论