Kefid HC cone crushers are of advanced design, with high capacity and high reduction efficiency and hydraulic technology,computer control technology and advanced manufacturing technology. It is widely used in mining process and stone’s second and tertiary and superfine crushing, that can meet the most demanding conditions and adjust different types and hardness of the ore.
Contact us online now to find the nearest HC cone crushers Working site in your country, or Email us kefidzzk@gmail.com .
Contact us online now to find the nearest HC cone crushers Working site in your country, or Email us kefidzzk@gmail.com .
Below is the product of parameters:
Model | Main shaft speed(rpm) | Eccentric distance(mm) | Motor power(kw) | Weight(kg) |
HC100S | 360 | 16-25 | 90 | 7100 |
HC200S | 340 | 16-30 | 150 | 13200 |
HC300S | 285 | 20-36 | 220 | 19500 |
HC100 | 395 | 13-28 | 90 | 5400 |
HC200 | 360 | 16-36 | 150 | 9400 |
HC300 | 320 | 16-36 | 250 | 14500 |
HC400 | 290 | 18-50 | 315 | 24200 |
Model | Chamber Type | Max.feeding size(mm) | Capacityt/h:Capacity,Metric tons per hour | |||||||||||||
CSS | ||||||||||||||||
16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | ||||
HC100S | EC | 240 | 80 | 90 | 120 | 160 | 175 | 150 | 130 | |||||||
C | 200 | 68 | 75 | 102 | 133 | 117 | 102 | |||||||||
HC200S | EC | 360 | 122 | 131 | 180 | 243 | 258 | 325 | 343 | 360 | 320 | 269 | 225 | |||
C | 300 | 104 | 142 | 152 | 209 | 267 | 284 | 299 | 316 | 277 | 189 | |||||
25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 57 | 60 | 64 | ||||
HC300S | EC | 450 | 248 | 264 | 350 | 371 | 468 | 493 | 630 | 550 | 479 | |||||
C | 400 | 215 | 295 | 314 | 400 | 423 | 536 | 470 | 418 | 350 | ||||||
4 | 5 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | ||||
HC100 | EC | 130 | 48 | 89 | 97 | 104 | 110 | 118 | 127 | 134 | 103 | |||||
C | 90 | 56 | 93 | 101 | 108 | 116 | 124 | 110 | 74 | |||||||
M | 64 | 46 | 78 | 84 | 80 | 62 | ||||||||||
MF | 48 | 38 | 70 | 74 | 71 | 56 | ||||||||||
F | 38 | 35 | 51 | 52 | 56 | 60 | 50 | 40 | ||||||||
EF available | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | |||
HC200 | EC | 190 | 113 | 157 | 169 | 179 | 191 | 207 | 218 | 230 | 218 | 174 | ||||
C | 145 | 138 | 149 | 160 | 170 | 182 | 196 | 207 | 197 | 156 | 120 | |||||
MC | 115 | 60 | 147 | 158 | 170 | 182 | 193 | 168 | 152 | 123 | ||||||
M | 90 | 88 | 138 | 149 | 160 | 170 | 161 | 137 | 109 | |||||||
MF | 65 | 64 | 111 | 121 | 130 | 132 | 120 | 97 | ||||||||
F | 50 | 82 | 87 | 92 | 101 | 108 | 110 | 100 | 81 | |||||||
EF available | 10 | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | |||
HC300 | EC | 210 | 210 | 290 | 309 | 329 | 355 | 374 | 395 | 415 | 434 | 403 | 320 | |||
C | 170 | 106 | 229 | 307 | 327 | 348 | 377 | 397 | 378 | 352 | 276 | 240 | ||||
MC | 140 | 128 | 275 | 296 | 316 | 336 | 363 | 344 | 322 | 254 | 221 | |||||
M | 105 | 196 | 292 | 313 | 334 | 356 | 314 | 295 | 233 | 204 | ||||||
MF | 80 | 120 | 238 | 257 | 276 | 295 | 314 | 277 | 260 | 206 | ||||||
F | 65 | 185 | 201 | 216 | 232 | 248 | 263 | 233 | 218 | 172 | ||||||
EF available | 13 | 16 | 19 | 22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | |||
HC400 | EC | 300 | 186 | 355 | 458 | 487 | 526 | 574 | 605 | 635 | 665 | 695 | 663 | 536 | ||
C | 210 | 200 | 385 | 504 | 535 | 579 | 611 | 643 | 675 | 643 | 538 | 426 | 371 | |||
MC | 170 | 266 | 447 | 478 | 508 | 549 | 580 | 610 | 524 | 488 | 382 | 303 | ||||
M | 130 | 310 | 462 | 494 | 525 | 567 | 527 | 504 | 423 | 389 | ||||||
MF | 100 | 202 | 387 | 416 | 444 | 472 | 510 | 473 | 408 | 381 | ||||||
F | 75 | 319 | 344 | 370 | 395 | 420 | 454 | 421 | 363 | 339 | ||||||
EF | 55 | 295 | 318 | 313 | 304 |
EF = Extra fine
F = Fine
MF = Medium fine
MC= Medium coarse
M = Medium
C = Coarse
EC = Extra coarse
The capacity is based on granite, the density of aggregate is 1.6t/m3.
The technical data is only for reference, it is not considered as our guarantee. Please consult Kefid Machinery for more information.
F = Fine
MF = Medium fine
MC= Medium coarse
M = Medium
C = Coarse
EC = Extra coarse
The capacity is based on granite, the density of aggregate is 1.6t/m3.
The technical data is only for reference, it is not considered as our guarantee. Please consult Kefid Machinery for more information.
没有评论:
发表评论