Compared with jaw crusher, spring cone crusher has the advantage of low operation costs, high productivity, easy adjustment and stable structure. Spring cone crusher is suitable to crush various kinds of ores and medium hard mineral stone or above medium hardness. such as iron ore, copper ore, quartz, granite, basalt and dolerite, etc. Cone crusher can be widely used in metallurgy industry, construction industry, road building, chemical industry and the phosphate industry and suitable for crushing hard and medium hard ore and rock, such as iron ore copper ore, limestone, quartz, granite, basalt and so on.
Contact us online now to find the nearest spring cone crusher Working site in your country, or Email us kefidzzk@gmail.com .
Contact us online now to find the nearest spring cone crusher Working site in your country, or Email us kefidzzk@gmail.com .
Below is the product of parameters:
Mm to inch conversion: 25.4millimeters=1 inch
Type | Max. input (mm) | Adjusting range of output (mm) | Capacity (t/h) | Motor power (kW) | weight (t) | Overall dimensions (L×W×H)(mm) | |
PYB | 900 | 115 | 15-50 | 50-90 | 55 | 10.2 | 3050×1640×2350 |
PYZ | 60 | 5-20 | 20-65 | 10.2 | |||
PYD | 40 | 3-13 | 15-50 | 10.3 | |||
PYB | 1200 | 145 | 20-50 | 110-200 | 110 | 24.7 | 4152×2300×2980 |
PYZ | 100 | 8-26 | 50-150 | 25 | |||
PYD | 50 | 3-15 | 18-105 | 25.6 | |||
PYB | 1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 4870×3800×4192 |
PYZ | 185 | 10-30 | 115-320 | 50.3 | |||
PYD | 85 | 5-15 | 75-230 | 50.4 | |||
PYB | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 80 | 7705×3430×4852 |
PYZ | 230 | 10-30 | 200-580 | 80 | |||
PYD | 100 | 5-15 | 120-340 | 81.4 |
Note: Any change of Cone Crusher technical data shall not be advised additionally.
没有评论:
发表评论