Crawler type mobile crushing and screening station is of high cost performance, Kefid Machinery Co.,Ltd. to confirm to the world market.Its good capacity, high reliability and attractive appearance have reached the international level of similar production. Crawler type mobile crushing & screening plant is widely used in road & bridge construction, metallurgy and other fields to crusher and screen.
Contact us online now to find the nearest Crawler Mobile Crusher Working site in your country, or Email us kefidzzk@gmail.com .
Contact us online now to find the nearest Crawler Mobile Crusher Working site in your country, or Email us kefidzzk@gmail.com .
Below is the product of parameters:
Mobile Jaw Crushing Plant
Vibrating Feeder | GZD-960X3800 | GZD-1100X4200 | GZD-960X3800 |
Jaw Crusher | PE600X900 | PE750X1060 | PE500X750 |
Main Belt Width (mm) | 800 | 1000 | 650 |
Main Belt Discharge Height (mm) | 3200 | 3500 | 2700 |
Side Belt Width (mm) | 450 | 500 | 500 |
Side Belt Discharge Height (mm) | 2800 | 3100 | 2700 |
Power (KW) | 180 | 200 | 150 |
Transportation Length (mm) | 11900 | 13300 | 12500 |
Transportation Width (mm) | 3100 | 3100 | 3050 |
Transporation Height (mm) | 3650 | 4500 | 3400 |
Transporation Weight (T) | 43.5 | 59 | 33 |
Mobile Impact Crushing Plant:
Vibrating Feeder | GZD-960X3800 | GZD-960X3800 | GZD-960X3800 |
Impact Crusher | PF1010 | PF1210 | PF1214 |
Main Belt Width (mm) | 800 | 800 | 1000 |
Main Belt Discharge Height (mm) | 2700 | 2700 | 2700 |
Side Belt Width (mm) | 500 | 500 | 500 |
Side Belt Discharge Height (mm) | 2700 | 2700 | 2700 |
Power (KW) | 150KW | 200 | 300 |
Transportation Length (mm) | 12000 | 13000 | 13000 |
Transportation Width (mm) | 3050 | 3050 | 3050 |
Transporation Height (mm) | 3500 | 3800 | 3800 |
Transporation Weight (T) | 36 | 42 | 48 |
Mobile Cone Crushing Plant:
Cone Crusher | CS75 | CS160 | HP220 |
Vibrating Feeder | GLD1500/4 | GLD1500/5 | GLD1500/5 |
Up Hopper Volume (M3) | 4 | 5 | 5 |
Feeding Height (mm) | 2900 | 2900 | 3100 |
Main Belt Width (mm) | 800 | 1000 | 1000 |
Main Belt Discharge Height (mm) | 2600 | 2800 | 3100 |
Power (KW) | 150KW | 300KW | 330KW |
Transportation Length (mm) | 12000 | 12500 | 12500 |
Transportation Width (mm) | 3240 | 3050 | 3240 |
Transporation Height (mm) | 3700 | 3900 | 3900 |
Transporation Weight (T) | 35.4 | 45 | 41.4 |
Mobile Vibrating Screen Plant:
Vibrating Screen | 2YZS1848 | 3YZS1860 | 3YZS2160 |
Closed hopper volume (M3) | 5 | 6 | 8 |
Closed hopper Height (mm) | 4300 | 5000 | 5000 |
Feeding Belt | B800X7.2 | B1000X12 | B1000X8.5 |
Screen Under Belt | B800X7 | B1000X8 | B1000X8 |
Screen Under Belt Discharge Height (mm) | 3500 | 3500 | 3500 |
Side Blet | B500X5 | B650X5 | B650X5 |
Side Blet Discharge Height (mm) | 3500 | 3500 | 3500 |
Front Belt | B650X7 | B800X8 | B800X8 |
Front Belt Discharge Height (mm) | 2800 | 3000 | 3000 |
Power (KW) | 120 | 150 | 180 |
Transportation Length (mm) | 12000 | 13500 | 1400 |
Transportation Width (mm) | 3050 | 3200 | 3400 |
Transporation Height (mm) | 3500 | 4100 | 4100 |
Transporation Weight (T) | 30 | 36 | 42 |
Note: Any change of Crawler Type Mobile Crushing And Screening Plant technical data shall not be advised additionally.
没有评论:
发表评论