Deep Rotor VSI Crusher (vertical shaft impact crusher) is the latest launched high efficiency equipment on the basis of fully study by the crusher expert of KEFID of production characteristics traditional VSI crusher. It is the core equipment in machine-made sand industry for it contains the three crushing models.Deep rotor VSI crusher is widely used in various metal and nonmetal ores, cement, abrasive material, glass, construction material, machine-made sand, metallurgy, etc. It is suitable for medium and fine crushing of different hardness of varied ore and rock, such as iron ore, nonferrous ore, diamond, bauxite, quartz sand, corundum, basalt and other aggregate material’ medium and fine crushing.
Contact us online now to find the nearest Mobile VSI Crusher Working site in your country, or Email us kefidzzk@gmail.com .
Contact us online now to find the nearest Mobile VSI Crusher Working site in your country, or Email us kefidzzk@gmail.com .
Below is the product of parameters:
Mm to inch conversion: 25.4millimeters=1 inch.
Main technical parameters:
Main technical parameters:
model | DR-7615 | DR-8522 | DR-9532 | DR-1145 | |
Throughput capacity (t/h) | Center and Ring feeding | 150~280 | 240~380 | 350~540 | 500~640 |
Center feeding | 70~140 | 120~200 | 180~280 | 250~360 | |
Max. Feed Size (mm) | Soft material | <35 | <40 | <45 | <50 |
Hard material | <30 | <35 | <40 | <45 | |
Rotation speed (r/min) | 1700~1900 | 1500~1700 | 1300~1510 | 1100~1310 | |
Power of double motor (KW) | 110~150 | 180~220 | 260~320 | 400~440 | |
Overall dimension L x W x H (mm) | 4100×2330×2300 | 4140×2500×2700 | 4560×2600×2900 | 5100×2790×3320 | |
Weight (t) | 8.6 | 11.8 | 17.5 | 27.5 | |
Power source | 380v,50Hz | ||||
Thin oil lubrication station | Power for double oil pump | 2 x 0.31 KW | |||
Safety | To make sure the supply of oil with double oil pump, working without oil, temperature when water cools, start the motor by heating it in winter. | ||||
Power for oil box heater | 2 KW | ||||
Overall dimension | 820 x 520 x 1270 |
Note: Capacity depends on crushing limestone, material size, moisture and features also affect capacity.
2. Lubricating system parameter:
2. Lubricating system parameter:
Oil box volume (L) | 240 |
Rated pressure (MPa) | 0.63 |
Flow capacity (L/min) | 8 |
Power (KW) | 0.31 |
Cooling water consumption (m3/h) | ≥1.2 |
Electrical heating voltage (V) | 220 |
Medium | Bearing oil 32—46# |
Note: Any change of Deep Rotor VSI Crusher technical data shall not be advised additionally.
没有评论:
发表评论