The domestic leading manufacturer in crushing and screening area, our products have reached world-level advanced standard. Jaw Crusher can be used to crush various mineral stones and bulk materials to medium size,whose compressive strength is below 320Mpa. Jaw Crushers, as the first choice of primary crushing, the feeding size is 125mm~750mm.Jaw Crusher is widely used in mine, metallurgy, the building, road and railroad construction, hydraulic construction, chemical industry, fire-proofing material and ceramics.
Contact us online now to find the nearest Jaw Crusher Working site in your country, or Email us kefidzzk@gmail.com
Contact us online now to find the nearest Jaw Crusher Working site in your country, or Email us kefidzzk@gmail.com
Below is the product of parameters:
Mm to inch conversion: 25.4millimeters=1 inch
Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimensions (mm) | Weight (t) |
PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
PE600×900 | 480 | 65-160 | 60-168 | 75 | 2290×2206×2370 | 16.5 |
PE750×1060 | 630 | 80-140 | 100-250 | 110 | 2620×2302×3110 | 29 |
PE900×1200 | 750 | 95-165 | 160-380 | 130 | 3789×2826×3025 | 54.5 |
PE1000×1200 | 850 | 195-265 | 315-550 | 130 | 3335×3182×3025 | 57 |
PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
Note: Any change of Jaw Crusher technical data shall not be advised additionally.
没有评论:
发表评论